Mon - Sat: 9:30 AM - 7:00 PM Info@coreflowflange.com

Butt-Weld Fittings Dimensions (mm)

butt-weld-fittings-01
butt-weld-fittings-02
butt-weld-fittings-03

Dimension in M.M. of Butt Welding Fittings to ANSI B 16.9

Nom
Bore
Pipe
OD
Wall Thickness Radius R B C E G L H D H
SS 10S 40S 80S 1D 1.5D 2D 3D Short Long
½ 21.34 1.66 2.11 2.77 3.73 12.7 19.05 25.4 38.1 15.9 25.4 25.4 34.9 50.8 76.2 38.1 45 8
3/4 26.67 1.65 2.11 2.87 3.91 19.05 28.57 38.10 57.15 11.1 28.6 25.4 42.8 50.8 76.2 38.1 54 8
1 33.40 1.65 2.77 3.38 4.55 25.4 38.1 50.8 76.2 22.2 38.1 38.1 50.8 50.8 101.6 50.8 64 10
1 1/4 42.16 1.65 2.77 3.56 4.85 31.75 47.6 63.5 95.25 25.0 47.6 38.1 63.5 50.8 101.6 50.8 74 12
1 ½ 48.26 1.65 2.77 3.68 5.08 38.1 57.15 76.2 114.3 28.6 57.2 38.1 73.0 50.8 101.6 63.5 84 12
2 60.32 1.65 2.77 3.91 5.54 50.8 76.2 101.6 152.4 34.0 63.5 38.1 92.0 63.5 152.4 76.2 102 14
2 ½ 73.02 2.11 3.05 5.16 7.01 63.5 95.25 127.0 190.5 44.0 76.2 38.1 104.8 63.5 152.4 88.9 122 16
3 88.90 2.11 3.05 5.49 7.62 76.2 114.30 152.4 228.6 50.8 85.7 50.8 127.0 63.5 152.4 88.9 138 18
3 ½ 101.60 2.11 3.05 5.74 8.08 88.9 113.35 177.8 266.7 57.2 95.3 63.5 139.7 76.2 152.4 101.6 148 18
4 114.30 2.11 3.05 6.02 8.56 101.6 152.4 203.2 304.8 63.5 104.8 63.5 157.2 76.2 152.4 101.6 158 20
5 141.30 2.77 3.40 6.55 9.52 127.0 190.5 254.0 381.0 79.4 123.8 76.2 185.7 76.2 203.2 127.0 188 25
6 168.28 2.77 3.40 7.11 10.97 152.4 228.6 304.8 457.2 95.3 142.8 88.9 215.9 88.9 203.2 139.7 212 25
8 219.08 2.77 3.76 8.18 12.7 203.2 304.8 406.4 609.6 127.0 177.8 101.6 270.0 101.6 203.2 152.4 270 30

Standards: All dimensions are in mm and conform to ANSI B 16.9 and M.S.S. P-43 where applicable.